Cost: check2027
2027 Photogrammetry Training for Archaeologists (2 Sessions)
This course provides training for those who wish to incorporate 3D modeling into their academic or Cultural Resource Management work. This intensive, one week training session introduces participants to the various techniques of photogrammetric analysis, from the ground up. Participants will gain hands-on experience modeling archaeological sites, using data captured by 2D ground- and aerial-imagery to create 3D reconstructions of archaeological materials and sites (a.k.a. Structure from Motion).
| Country | United States |
|---|---|
| Region | Flagstaff, Az, Usa |
| Period | All periods |
| Dates / season | Session I: Mar 22-26, 2027; Session II: Jun 7-11, 2027 |
| Status | Listed on AFOB |
| Type | Field School |
| Application deadline | June 11, 2027 |
| Cost | Unknown, ask the project |
| Minimum age | 18 years old |
| Academic credit | 2 Semester Credit Units through our School of Record – Culver Stockton College |
| Accommodation | This program does not provide room or board. Flagstaff is a major tourist destination with a wide variety of restaurants and grocery stores catering for every taste and budget. There are many accommodations options – from short term room sharing rentals (Airbnb, etc) to boutique hotels – in a wide r |
| Last checked | 2026-10-16 |
Details are copied from the source listing and may change. Always confirm cost, dates and accommodation with the project director.