Cost: check2027/2028
2027 UK Isotope Analysis Lab (2 Sessions)
Isotope analysis of ancient materials has become a key component of the archaeologist’s toolkit. Strontium and sulfur isotopes help document ancient mobility patterns. Carbon and nitrogen isotopes provide insights into animal and human diets. Oxygen isotopes help reconstruct environmental change. The list of relevant isotopes is long, and all provides important archaeological data about life and choices humans made in the past. Understanding how isotope analysis works, therefore, is an essential
| Country | United Kingdom |
|---|---|
| Region | Cardiff, Uk |
| Period | All time periods |
| Dates / season | Session I: Jul 5-16, 2027; Session II: Jan 10-21, 2028 |
| Status | Listed on AFOB |
| Type | Field School |
| Application deadline | January 10, 2028 |
| Cost | Unknown, ask the project |
| Minimum age | 18 years old |
| Academic credit | 4 Semester Credit Units through our School of Record – Culver Stockton College |
| Accommodation | This program does not provide room or board. Cardiff is the largest city in Wales and offers many hotels, Airbnb and youth hostels in all price ranges. Collegiate offers various student housing at three different location around the university, starting at ₤135 (ca. $175) per week (https://www.colle |
| Last checked | 2026-10-16 |
Details are copied from the source listing and may change. Always confirm cost, dates and accommodation with the project director.